<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adrianmott.com &#187; News</title>
	<atom:link href="http://adrianmott.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianmott.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 05:16:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are We Seeing the Beginning of Economic Recovery?</title>
		<link>http://adrianmott.com/2009/03/19/are-we-seeing-the-beginning-of-economic-recovery/</link>
		<comments>http://adrianmott.com/2009/03/19/are-we-seeing-the-beginning-of-economic-recovery/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:48:57 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Ecomomy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Technology Industry]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=386</guid>
		<description><![CDATA[So between Unbiasd and NYTExplorer, I tend to consume a lot of news in a given day.  Both this week and last, I&#8217;ve been surprised and downright excited to see certain signs that we are indeed on the road to recovery, and the dire economic downturn isn&#8217;t going to hold us down forever.  To be [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/03/19/are-we-seeing-the-beginning-of-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers Most Likely to go Under</title>
		<link>http://adrianmott.com/2009/03/09/newspapers-most-likely-to-go-under/</link>
		<comments>http://adrianmott.com/2009/03/09/newspapers-most-likely-to-go-under/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:42:49 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=320</guid>
		<description><![CDATA[Time mag loves their lists I guess &#8211; this one I came across today and based on the title alone, you can tell that it&#8217;s rather pessimistic regarding the economic vitality of our newspapers.  I find myself fascinated by the changing news and mass media industry.
I don&#8217;t know, perhaps it&#8217;s the fact that we&#8217;re seeing [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/03/09/newspapers-most-likely-to-go-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out the Most Popular Terms in the News</title>
		<link>http://adrianmott.com/2009/03/05/check-out-the-most-popular-terms-in-the-news/</link>
		<comments>http://adrianmott.com/2009/03/05/check-out-the-most-popular-terms-in-the-news/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 06:18:26 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Firelight Labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[news search]]></category>
		<category><![CDATA[nytexplorer]]></category>
		<category><![CDATA[popular news]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=294</guid>
		<description><![CDATA[Feedback to nytexplorer so far has been great.  If you haven&#8217;t seen it yet, check it out:
http://nytexplorer.com
One new feature that has been added is the ability on the front page for you to see what are the most popular terms in the news for a given period of time.  As of right now, you can [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/03/05/check-out-the-most-popular-terms-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

