<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adrianmott.com &#187; Social Media</title>
	<atom:link href="http://adrianmott.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianmott.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 05:16:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FourSquare Badge Information and Cops video (Hilarious)</title>
		<link>http://adrianmott.com/2010/04/13/foursquare-badge-information-and-cops-video-hilarious/</link>
		<comments>http://adrianmott.com/2010/04/13/foursquare-badge-information-and-cops-video-hilarious/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 04:16:15 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=1032</guid>
		<description><![CDATA[First this &#8211; if you&#8217;re into FourSquare, check out the new site from @kylejames, @davidgallant and @andypitre that is covering FourSquare and its prolific badges:
http://www.4squarebadges.com/
Then there&#8217;s this hilarious video from @hubspot &#8211; no explanations, just watch:

]]></description>
		<wfw:commentRss>http://adrianmott.com/2010/04/13/foursquare-badge-information-and-cops-video-hilarious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Some Thoughts and Ideas on Internet Marketing and SEO &#8211; Part 1: Keyword Research</title>
		<link>http://adrianmott.com/2009/08/18/sharing-some-thoughts-and-ideas-on-internet-marketing-and-seo-part-1-keyword-research/</link>
		<comments>http://adrianmott.com/2009/08/18/sharing-some-thoughts-and-ideas-on-internet-marketing-and-seo-part-1-keyword-research/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:06:57 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=905</guid>
		<description><![CDATA[This is part 1 of a multi-part internet marketing post.  This part will focus on Keyword research &#8211; more to come very soon.
Internet marketing, and especially SEO and SEM has been something that I&#8217;ve been very interested in over the past year, as I&#8217;ve been doing a lot of learning over that time.  I wanted [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/08/18/sharing-some-thoughts-and-ideas-on-internet-marketing-and-seo-part-1-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Technology: Facebook Eats FriendFeed and Adds Real-Time Search &#8211; How will Twitter Respond?</title>
		<link>http://adrianmott.com/2009/08/11/today-in-technology-facebook-eats-friendfeed-and-adds-real-time-search-how-will-twitter-respond/</link>
		<comments>http://adrianmott.com/2009/08/11/today-in-technology-facebook-eats-friendfeed-and-adds-real-time-search-how-will-twitter-respond/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:21:38 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=892</guid>
		<description><![CDATA[We all know how Facebook responds to threats.  A few months back, when Twitter&#8217;s traffic was spiking and there were constant stories around how Facebook was simply a neat social network with a robust photo album feature tacked on, they quickly moved to add in their real time news feature, which instantly made their [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/08/11/today-in-technology-facebook-eats-friendfeed-and-adds-real-time-search-how-will-twitter-respond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Startups: Hangout Industries &#8211; Blending Virtual Worlds with Real Socializing</title>
		<link>http://adrianmott.com/2009/07/24/boston-startups-hangout-industries-blending-virtual-worlds-with-real-socializing/</link>
		<comments>http://adrianmott.com/2009/07/24/boston-startups-hangout-industries-blending-virtual-worlds-with-real-socializing/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:20:33 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Boston Startups]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Hangout.net]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=795</guid>
		<description><![CDATA[To be perfectly honest, I&#8217;ve never tried using virtual world applications like Second Life &#8211; probably for reasons that have to do with stories like stalkers on these services and older, shady men posing as young women.  But Hangout Industries has brought a seemingly different type of virtual world app to the table, one that [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/07/24/boston-startups-hangout-industries-blending-virtual-worlds-with-real-socializing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Technology: Checking in on New Real Time Search Services Collecta and Scoopler</title>
		<link>http://adrianmott.com/2009/06/19/today-in-technology-checking-in-on-new-real-time-search-services-collecta-and-scoopler/</link>
		<comments>http://adrianmott.com/2009/06/19/today-in-technology-checking-in-on-new-real-time-search-services-collecta-and-scoopler/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:55:37 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Real Time Search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=599</guid>
		<description><![CDATA[Lots of buzz around real time search these days, and lots of venture dollars to boot.  During the past presidential election, I had what was perhaps my best exposure to the possibilities of real time search with election.twitter.com (down now obviously).  The premise of the service was to stream (in real-time) any and all tweets [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/06/19/today-in-technology-checking-in-on-new-real-time-search-services-collecta-and-scoopler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Technology: Twitter Stops Growing (as much)</title>
		<link>http://adrianmott.com/2009/06/09/today-in-tech-twitter-stops-growing-as-much/</link>
		<comments>http://adrianmott.com/2009/06/09/today-in-tech-twitter-stops-growing-as-much/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:13:06 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=543</guid>
		<description><![CDATA[Check out the graph for yourself:

It&#8217;s pretty clear to see that the last month has seen Twitter&#8217;s growth curtail to almost nothing.  This of course is very strange based on the rampant growth that the service saw in the months prior.  Om Malik over at GigaOm had some interesting ideas on this (actually [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/06/09/today-in-tech-twitter-stops-growing-as-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Technology: YouTube XL Brings a More Television-Like Interface to You</title>
		<link>http://adrianmott.com/2009/06/02/today-in-tech-youtube-xl-brings-a-more-television-like-interface-to-you/</link>
		<comments>http://adrianmott.com/2009/06/02/today-in-tech-youtube-xl-brings-a-more-television-like-interface-to-you/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:28:32 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=527</guid>
		<description><![CDATA[YouTube today announced that they&#8217;re releasing an interface for their service that will make viewing their videos on your television more enjoyable.   For me, being someone who connects an old Mac desktop to their TV to serve all media (besides cable), this is certainly a welcome addition.  Personally, I think everyone should run [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/06/02/today-in-tech-youtube-xl-brings-a-more-television-like-interface-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Wasn&#8217;t Working for StumbleUpon and EBay</title>
		<link>http://adrianmott.com/2009/04/13/it-wasnt-working-for-stumbleupon-and-ebay/</link>
		<comments>http://adrianmott.com/2009/04/13/it-wasnt-working-for-stumbleupon-and-ebay/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:03:03 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[StubmleUpon]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=444</guid>
		<description><![CDATA[Simply put, it just wasn&#8217;t working.  Too many corporate strings attached to allow StumbleUpon to have the creative leverage they needed to make their service compete with the social media big boys.  So today, it was announced that the original investors of the company have opted to buy their shares back from EBay.  Simply put, [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/04/13/it-wasnt-working-for-stumbleupon-and-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Horse Race: Who&#8217;s Hot and Who&#8217;s Struggling</title>
		<link>http://adrianmott.com/2009/04/08/social-media-horse-race-whos-hot-and-whos-struggling/</link>
		<comments>http://adrianmott.com/2009/04/08/social-media-horse-race-whos-hot-and-whos-struggling/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 02:26:14 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media services]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=433</guid>
		<description><![CDATA[Everyone knows Twitter is hot right now (752% growth in 2008), especially with the recent rumors surrounding an acquisition, and all of the buzz in the press about their service.  So I decided to see how hot they really were (according to Compete) compared to Facebook, MySpace (the old dinosaur), Digg (who just keeps on [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/04/08/social-media-horse-race-whos-hot-and-whos-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

