<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adrianmott.com</title>
	<atom:link href="http://adrianmott.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianmott.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 05:16:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(Sweet) Boston Startup Deck from Sean Lindsay</title>
		<link>http://adrianmott.com/2011/11/04/awesome-boston-startup-deck/</link>
		<comments>http://adrianmott.com/2011/11/04/awesome-boston-startup-deck/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:15:47 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Boston Startups]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=1056</guid>
		<description><![CDATA[Posting this for kicks, awesome deck &#8211; Boston pride baby (also so I&#8217;ll remember it later)&#8230;
 Starting up in boston 
 View more presentations from Sean Lindsay 

]]></description>
		<wfw:commentRss>http://adrianmott.com/2011/11/04/awesome-boston-startup-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major League Baseball Payroll Data Shows More Money Spent on Players Equates to More Team Wins</title>
		<link>http://adrianmott.com/2011/02/21/major-league-baseball-payroll-data-shows-more-money-spent-on-players-equates-to-more-team-wins/</link>
		<comments>http://adrianmott.com/2011/02/21/major-league-baseball-payroll-data-shows-more-money-spent-on-players-equates-to-more-team-wins/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:59:18 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=1042</guid>
		<description><![CDATA[Major league baseball (&#8221;MLB&#8221;) teams over the past 13 years, since the league expanded to its current 30 team format, have been able to spend their way to success in the win column.  Payroll and team win data has shown that the more money a team is willing to spend in a given year, the [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2011/02/21/major-league-baseball-payroll-data-shows-more-money-spent-on-players-equates-to-more-team-wins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FourSquare Badge Information and Cops video (Hilarious)</title>
		<link>http://adrianmott.com/2010/04/13/foursquare-badge-information-and-cops-video-hilarious/</link>
		<comments>http://adrianmott.com/2010/04/13/foursquare-badge-information-and-cops-video-hilarious/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 04:16:15 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=1032</guid>
		<description><![CDATA[First this &#8211; if you&#8217;re into FourSquare, check out the new site from @kylejames, @davidgallant and @andypitre that is covering FourSquare and its prolific badges:
http://www.4squarebadges.com/
Then there&#8217;s this hilarious video from @hubspot &#8211; no explanations, just watch:

]]></description>
		<wfw:commentRss>http://adrianmott.com/2010/04/13/foursquare-badge-information-and-cops-video-hilarious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Startups: HubSpot &#8211; Redefining Marketing Tactics with SaaS</title>
		<link>http://adrianmott.com/2009/11/11/boston-startups-hubspot-redefining-marketing-tactics-with-saas/</link>
		<comments>http://adrianmott.com/2009/11/11/boston-startups-hubspot-redefining-marketing-tactics-with-saas/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:47:35 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Boston Startups]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=959</guid>
		<description><![CDATA[As some of you many know already, I&#8217;ve taken on a new position at a great company here in Boston (Cambridge actually) &#8211; HubSpot.  the company is an internet marketing software firm that produces a great product that helps other companies practice inbound marketing.  For those who have no idea what inbound marketing [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/11/11/boston-startups-hubspot-redefining-marketing-tactics-with-saas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Checking Out &#8216;Newsy&#8217; &#8211; The New Multiple Source Video News Site</title>
		<link>http://adrianmott.com/2009/10/02/checking-out-newsy-the-new-multiple-source-video-news-site/</link>
		<comments>http://adrianmott.com/2009/10/02/checking-out-newsy-the-new-multiple-source-video-news-site/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:06:07 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[news industry]]></category>
		<category><![CDATA[Video News]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=955</guid>
		<description><![CDATA[During the 2008 presidential elections, I found myself getting sick and tired of all of the biased partisan dribble that was being produced from the major news channels &#8211; you know the culprits.  It seemed like my options were either totally liberal MSNBC, or totally conservative Fox News, with not a whole lot in [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/10/02/checking-out-newsy-the-new-multiple-source-video-news-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Startups: Taking a Peak at Boston/Cambridge Co-Working Spaces</title>
		<link>http://adrianmott.com/2009/09/24/boston-startups-taking-a-peak-at-bostoncambridge-co-working-spaces/</link>
		<comments>http://adrianmott.com/2009/09/24/boston-startups-taking-a-peak-at-bostoncambridge-co-working-spaces/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:22:14 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Boston Startups]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Co-Working]]></category>
		<category><![CDATA[Office Space]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=943</guid>
		<description><![CDATA[Ok, so you have a great idea, a partner or two, some cash to make it happen and you want to embark on your idea full time.  First of all, good for you &#8211; it&#8217;s a big step.  Something that you will most likely come across very quickly is the dynamic of working [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/09/24/boston-startups-taking-a-peak-at-bostoncambridge-co-working-spaces/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Boston Startups: Run My Errand &#8211; Need Some Help? Find Helpers Around Your Town</title>
		<link>http://adrianmott.com/2009/09/15/boston-startups-run-my-errand-need-some-help-find-helpers-around-your-town/</link>
		<comments>http://adrianmott.com/2009/09/15/boston-startups-run-my-errand-need-some-help-find-helpers-around-your-town/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 01:36:14 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Boston Startups]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Run my errand]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=930</guid>
		<description><![CDATA[A few years back I lived with some kids who made their coin as bike couriers in Boston. They spent their days riding around town, delivering packages from building to building or doing anything that was required. I always wondered how the service was centralized and worked in terms of organization.  I eventually learned [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/09/15/boston-startups-run-my-errand-need-some-help-find-helpers-around-your-town/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Power of the Meme and How it&#8217;s Affecting the News &#8211; A Look at Twingly Channels</title>
		<link>http://adrianmott.com/2009/09/01/the-power-of-the-meme-and-how-its-affecting-the-news-a-look-at-twingly-channels/</link>
		<comments>http://adrianmott.com/2009/09/01/the-power-of-the-meme-and-how-its-affecting-the-news-a-look-at-twingly-channels/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:24:33 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=919</guid>
		<description><![CDATA[Twingly, a blog search engine who is dedicated to delivering &#8217;spam free results&#8217; has announced that they&#8217;re coming out with a new meme-tracker web application that appears to be a cross between Digg, Techmeme and FriendFeed.  The service appears to function by defining channels for news articles to appear, and then display discussion on those [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/09/01/the-power-of-the-meme-and-how-its-affecting-the-news-a-look-at-twingly-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Some Thoughts and Ideas on Internet Marketing and SEO &#8211; Part 1: Keyword Research</title>
		<link>http://adrianmott.com/2009/08/18/sharing-some-thoughts-and-ideas-on-internet-marketing-and-seo-part-1-keyword-research/</link>
		<comments>http://adrianmott.com/2009/08/18/sharing-some-thoughts-and-ideas-on-internet-marketing-and-seo-part-1-keyword-research/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:06:57 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=905</guid>
		<description><![CDATA[This is part 1 of a multi-part internet marketing post.  This part will focus on Keyword research &#8211; more to come very soon.
Internet marketing, and especially SEO and SEM has been something that I&#8217;ve been very interested in over the past year, as I&#8217;ve been doing a lot of learning over that time.  I wanted [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/08/18/sharing-some-thoughts-and-ideas-on-internet-marketing-and-seo-part-1-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Technology: Facebook Eats FriendFeed and Adds Real-Time Search &#8211; How will Twitter Respond?</title>
		<link>http://adrianmott.com/2009/08/11/today-in-technology-facebook-eats-friendfeed-and-adds-real-time-search-how-will-twitter-respond/</link>
		<comments>http://adrianmott.com/2009/08/11/today-in-technology-facebook-eats-friendfeed-and-adds-real-time-search-how-will-twitter-respond/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:21:38 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=892</guid>
		<description><![CDATA[We all know how Facebook responds to threats.  A few months back, when Twitter&#8217;s traffic was spiking and there were constant stories around how Facebook was simply a neat social network with a robust photo album feature tacked on, they quickly moved to add in their real time news feature, which instantly made their [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/08/11/today-in-technology-facebook-eats-friendfeed-and-adds-real-time-search-how-will-twitter-respond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

