<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adrianmott.com &#187; Social Media</title>
	<atom:link href="http://adrianmott.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianmott.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 05:16:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today in Technology: Twitter Stops Growing (as much)</title>
		<link>http://adrianmott.com/2009/06/09/today-in-tech-twitter-stops-growing-as-much/</link>
		<comments>http://adrianmott.com/2009/06/09/today-in-tech-twitter-stops-growing-as-much/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:13:06 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=543</guid>
		<description><![CDATA[Check out the graph for yourself:

It&#8217;s pretty clear to see that the last month has seen Twitter&#8217;s growth curtail to almost nothing.  This of course is very strange based on the rampant growth that the service saw in the months prior.  Om Malik over at GigaOm had some interesting ideas on this (actually [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/06/09/today-in-tech-twitter-stops-growing-as-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Re-Design a Sign of Trouble for the Company?</title>
		<link>http://adrianmott.com/2009/04/01/facebook-re-design-a-sign-of-trouble-for-the-company/</link>
		<comments>http://adrianmott.com/2009/04/01/facebook-re-design-a-sign-of-trouble-for-the-company/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 22:34:12 +0000</pubDate>
		<dc:creator>Adrian Mott</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://adrianmott.com/?p=416</guid>
		<description><![CDATA[Happened upon this article today, thanks to @socialmedia411 (whose Twitter updates are a wealth of information BTW):
http://econsultancy.com/blog/3611-is-facebook-in-trouble
The first sign of this was the ever unpopular re-design of the site, which made it seem like the company was feeling increased pressure from other social media platforms like Twitter.  Patrico Robles, the article&#8217;s author, goes on to [...]]]></description>
		<wfw:commentRss>http://adrianmott.com/2009/04/01/facebook-re-design-a-sign-of-trouble-for-the-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

